Andover High School 2115 Andover Blvd, Andover, MN, 55304 Link to Official School Website

Andover, MN Huskies

(6-21)

Season:

Minnesota PowerRating 10.74
National PowerRating 6.74
Section 7 8 of 9
AAAA 61 of 67
Large Midwestern 799 of 923
Large 3722 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 H East Ridge/Park (10-17) 18.2 22.2 L 47 – 75
12/08 H Champlin Park (17-12) 33.7 37.7 L 57 – 86
12/13 A Maple Grove (16-10) 35.7 39.7 L 65 – 76
12/16 H Robbinsdale Armstrong (6-21) 6.7 10.7 L 66 – 71
12/20 A Centennial, MN (12-14) 25.4 29.4 L 54 – 68
12/22 A Zimmerman (22-6) 48.6 52.6 L 58 – 66
01/03 H Osseo-Park Center (28-4) 66.5 70.5 L 56 – 83
01/06 A Coon Rapids (8-19) 11.7 15.7 L 58 – 77
01/10 H Elk River (14-13) 26.6 30.6 L 69 – 70
01/12 A Anoka (11-17) 21.6 25.6 L 73 – 74
01/13 H Cambridge-Isanti (2-24) -3.0 1.0 W 75 – 57
01/17 H Blaine (16-12) 30.2 34.2 L 51 – 63
01/19 A Rogers (20-8) 39.8 43.8 L 38 – 69
01/24 A Park Center (18-9) 39.8 43.8 L 67 – 86
01/27 A Champlin Park (17-12) 33.7 37.7 L 65 – 68
01/30 H Maple Grove (16-10) 35.7 39.7 L 41 – 49
01/31 H St. Francis (9-18) 14.2 18.2 L 50 – 55
02/02 A Robbinsdale Armstrong (6-21) 6.7 10.7 W 59 – 56
02/08 H Centennial, MN (12-14) 25.4 29.4 W 57 – 51
02/10 H Coon Rapids (8-19) 11.7 15.7 W 60 – 56
02/14 A Osseo-Park Center (28-4) 66.5 70.5 L 34 – 64
02/17 H Anoka (11-17) 21.6 25.6 W 74 – 59
02/21 A Elk River (14-13) 26.6 30.6 W 79 – 76
02/24 A Eden Prairie (23-9) 62.7 66.7 L 68 – 81
02/28 A Blaine (16-12) 30.2 34.2 L 52 – 65
03/02 H Park Center (18-9) 39.8 43.8 L 65 – 87
03/08 A Anoka (11-17) 21.6 25.6 L 68 – 74
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season